Premier League
Table, results and fixtures. Times are Uganda time.
Uganda Premier League
Uganda Cranes
Premier League
Champions League
CAF Champions League
CAF Confederation Cup
AFCON Qualifiers
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 |
Champions LeagueEuropa LeagueRelegation
Fixtures
Sat 21 Nov
Sat 21 Nov
Sat 21 Nov
Sat 21 Nov
Sat 21 Nov
Sat 21 Nov
Sat 21 Nov
Sun 22 Nov
Sun 22 Nov
Mon 23 Nov
Results
4 – 4
Full time
1 – 0
Full time
1 – 2
Full time
1 – 3
Full time
2 – 0
Full time
3 – 1
Full time
1 – 1
Full time
1 – 0
Full time
1 – 0
Full time
3 – 1
Full time
0 – 1
Full time
0 – 1
Full time