Uganda Premier League
Liigi ya Uganda · Table, results and fixtures. Times are Uganda time.
Uganda Premier League
Uganda Cranes
Premier League
Champions League
CAF Champions League
CAF Confederation Cup
AFCON Qualifiers
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 2 | 9 | 7 | 2 | 0 | +12 | 23 | |
| 3 | 10 | 6 | 3 | 1 | +13 | 21 | |
| 4 | 10 | 5 | 4 | 1 | +7 | 19 | |
| 5 | 9 | 6 | 1 | 2 | +6 | 19 | |
| 6 | 10 | 5 | 2 | 3 | +14 | 17 | |
| 7 | 10 | 4 | 3 | 3 | -3 | 15 | |
| 8 | 9 | 4 | 1 | 4 | -2 | 13 | |
| 9 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 10 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 11 | 9 | 3 | 2 | 4 | +2 | 11 | |
| 12 | 10 | 2 | 5 | 3 | -1 | 11 | |
| 13 | 9 | 2 | 2 | 5 | -4 | 8 | |
| 14 | 9 | 2 | 2 | 5 | -5 | 8 | |
| 15 | 10 | 2 | 2 | 6 | -9 | 8 | |
| 16 | 9 | 1 | 1 | 7 | -12 | 4 | |
| 17 | 9 | 1 | 1 | 7 | -16 | 4 | |
| 18 | 10 | 0 | 3 | 7 | -15 | 3 |
Champions (CAF Champions League)Relegation
Fixtures
Tomorrow
Wed 18 Nov
Wed 18 Nov
Thu 19 Nov
Thu 19 Nov
Thu 19 Nov
Fri 20 Nov
Fri 20 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Results
1 – 4
Full time
2 – 1
Full time
2 – 0
Full time
3 – 2
Full time
1 – 3
Full time
3 – 4
Full time
3 – 0
Full time
1 – 0
Full time
1 – 1
Full time
2 – 1
Full time
1 – 1
Full time
1 – 0
Full time