UEFA Champions League

Champions League · Table, results and fixtures. Times are Uganda time.

Table

#TeamPWDLGDPts
1 PSG 4400 +1512
2 Real Madrid 4400 +612
3 Arsenal 4310 +510
4 Como 4301 +139
5 Barcelona 4301 +89
6 Aston Villa 4301 +69
7 Man City 4301 +59
8 Liverpool 4301 +49
9 Club Brugge 4301 +49
10 Sporting 4301 +49
11 Betis 4301 +29
12 Dortmund 4301 +29
13 Bayern 4220 +78
14 Stuttgart 4211 +37
15 Inter Milan 4202 +26
16 LASK Linz 4202 +16
17 Man Utd 4202 06
18 Galatasaray 4202 -16
19 Fenerbahce 4121 -55
20 AS Roma 4112 +24
21 Shakhtar 4112 04
22 Viking FK 4112 -14
23 Atlético 4112 -14
24 PSV 4112 -14
25 Bodo/Glimt 4112 -54
26 FC Porto 4103 -13
27 Napoli 4103 -53
28 Villarreal 4103 -63
29 AEK Athens 4103 -63
30 RB Leipzig 4103 -63
31 Sabah 4103 -63
32 Feyenoord 4103 -73
33 Lens 4103 -123
34 Slavia Prague 4013 -41
35 Lille 4013 -61
36 S Bratislava 4004 -160
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated

Results

Viking FK
4 – 1 Full time
Sabah
Slavia Prague
1 – 2 Full time
Arsenal
RB Leipzig
2 – 3 Full time
Man City
PSV
1 – 2 Full time
Club Brugge
Lens
1 – 9 Full time
Como
FC Porto
4 – 1 Full time
Napoli
Dortmund
2 – 1 Full time
Betis
AEK Athens
2 – 3 Full time
Real Madrid
Fenerbahce
3 – 2 Full time
Liverpool
Villarreal
0 – 6 Full time
PSG
Man Utd
3 – 2 Full time
AS Roma
LASK Linz
4 – 0 Full time
S Bratislava